

Results for 2009
![]() |
Mar |
Apr |
May |
Jun |
Jul |
Aug | Sep |
Oct |
Nov |
End | |||||||||||||||||||
| Bruce. | 32 | 20 | 32 | 20 | 32 | 24 | 32 | 28 | 32 | 26 | 32 | 19 | 32 | 16 | 32 | 20 | 32 | 19 | 32 | ||||||||||
| Charles. | 20 | 27 | 20 | 31 | 20 | 34 | 17 | 27 | 18 | DNP | 18 | 28 | 17 | 23 | 17 | 29 | 17 | 21 | 18 | ||||||||||
| Chris J. | 14 | 25 | 14 | 25 | 15 | 27 | 15 | 34 | 13 | 34 | 14 | 24 | 14 | 26 | 14 | 32 | 13 | 24 | 13 | ||||||||||
| Gavin. | 14 | 25 | 14 | 27 | 14 | 30 | 13 | DNP | 13 | 41 | 11 | 25 | 11 | DNP | 11 | DNP | 11 | DNP | 11 | ||||||||||
| Graham J. | 12 | 19 | 14 | 26 | 14 | 31 | 13 | 27 | 14 | 35 | 14 | 25 | 14 | 29 | 13 | 25 | 13 | 25 | 13 | ||||||||||
| Graham S. | 25 | 26 | 25 | DNP | 25 | 30 | 24 | DNP | 24 | 28 | 26 | 19 | 28 | DNP | 28 | DNP | 28 | DNP | 28 | ||||||||||
| Ian. | 9 | 25 | 9 | 27 | 9 | 28 | 9 | 35 | 8 | 26 | 11 | 22 | 11 | 23 | 11 | 32 | 10 | 30 | 9 | ||||||||||
| Jeremy. | 7 | 33 | 6 | 27 | 6 | 29 | 6 | 30 | 7 | 36 | 4 | 33 | 2 | 21 | 4 | 31 | 2 | ||||||||||||
| Justin. | 28 | 18 | 30 | 26 | 30 | 28 | 30 | 33 | 29 | 42 | 25 | 27 | 24 | 25 | 24 | 29 | 24 | 22 | 25 | ||||||||||
| Mick. | 14 | DNP | 14 | 29 | 14 | 20 | 16 | DNP | 16 | DNP | 16 | 26 | 16 | DNP | 16 | DNP | 16 | DNP | 16 | ||||||||||
| Mike. | 30 | 16 | 32 | 20 | 32 | DNP | 32 | ||||||||||||||||||||||
| Paul. | 32 | DNP | 32 | 27 | 32 | 29 | 32 | 33 | 31 | 36 | 31 | 21 | 32 | 25 | 32 | 35 | 28 | 22 | 29 | ||||||||||
| Peter. | 20 | 29 | 19 | 25 | 20 | 18 | 23 | 35 | 22 | 42 | 19 | 21 | 20 | 26 | 20 | 27 | 20 | DNP | 20 | ||||||||||
| Richard. | 22 | 34 | 18 | 27 | 18 | DNP | 18 | 30 | 18 | 37 | 18 | 28 | 17 | 24 | 17 | 33 | 15 | 26 | 15 | ||||||||||
| Rob. | 23 | 28 | 22 | 24 | 23 | 24 | 23 | 25 | 25 | 33 | 25 | 21 | 26 | 27 | 26 | 29 | 26 | 25 | 26 | ||||||||||
| Roger. | 18 | 30 | 16 | 32 | 15 | 24 | 15 | 36 | 12 | 32 | 12 | 28 | 11 | 30 | 10 | 31 | 9 | 24 | 9 | ||||||||||
| Ron. | 25 | DNP | 25 | DNP | 25 | 23 | 26 | 23 | 29 | 38 | 28 | 21 | 29 | 26 | 29 | DNP | 29 | 20 | 31 | ||||||||||
| Sean. | 32 | 18 | 32 | 32 | 31 | DNP | 31 | DNP | 31 | DNP | 31 | DNP | 31 | DNP | 31 | DNP | 31 | DNP | 31 | ||||||||||
| Stan. | 28 | 25 | 28 | 33 | 26 | 22 | 27 | 35 | 26 | 33 | 26 | 23 | 26 | DNP | 26 | 27 | 26 | 26 | 26 | ||||||||||
| Tom G. | 26 | 24 | 26 | 37 | 22 | 30 | 21 | 24 | 23 | 32 | 23 | 32 | 21 | 22 | 22 | 18 | 26 | 35 | 22 | ||||||||||
| Tom W. | 20 | 20 | 21 | 30 | 21 | 20 | 23 | 27 | 24 | 34 | 24 | 24 | 24 | 29 | 23 | 28 | 23 | DNP | 23 | ||||||||||
| Longest drive | Richard | Gavin | Mick | Ron | Mike (G) | Jeremy | Chris | Paul (G) | Jeremy | ||||||||||||||||||||
| Nearest pin | Stan | Sean | Paul | Peter | Mike (G) | Ron | Charles | Jeremy | Graham J | ||||||||||||||||||||
Golfer of the year: Jeremy
| 6 March | Thetford |
| 3 April | Diss |
| 1 May | Brampton |
| 5 June | Ufford Park |
| 3 July | Wyboston Lakes |
| 7 August | Dunston Hall |
| 4 September | Ely |
| 2 October | Fynn Valley |
| 6 November | Bourne + Evening Dinner |