

Results for 2010
![]() |
Mar |
Apr |
May |
Jun |
Jul |
Aug | Sep |
Oct |
Nov |
End | |||||||||||||||||||
| Bruce. | 28 | 13 | 28 | 18 | 28 | 15 | 28 | 14 | 28 | 27 | 28 | 18 | 28 | 14 | 28 | ||||||||||||||
| Carl. | 17 | DNP | 17 | 14 | 19 | 29 | 18 | DNP | 18 | 31 | 18 | DNP | 18 | 33 | 16 | ||||||||||||||
| Charles. | 18 | 19 | 20 | 30 | 18 | 28 | 17 | 30 | 15 | 25 | 16 | 25 | 16 | 30 | 16 | ||||||||||||||
| Chris J. | 13 | 28 | 12 | 28 | 12 | 23 | 12 | 29 | 11 | 30 | 11 | 26 | 11 | 20 | 13 | ||||||||||||||
| David. | 25 | DNP | 25 | 21 | 26 | DNP | 26 | DNP | 26 | DNP | 26 | DNP | 26 | DNP | 26 | ||||||||||||||
| Franco. | 19 | 20 | 21 | 22 | 21 | 32 | 19 | ||||||||||||||||||||||
| Garry S. | 13 | DNP | 13 | 30 | 11 | 23 | 11 | DNP | 11 | 36 | 9 | DNP | 9 | 33 | 8 | ||||||||||||||
| Gary W. | 11 | 33 | 7 | 25 | 7 | 26 | 7 | 29 | 6 | DNP | 6 | 32 | 5 | 30 | 5 | ||||||||||||||
| Gavin. | 11 | 26 | 11 | 26 | 11 | 26 | 11 | DNP | 11 | 38 | 8 | 22 | 9 | 31 | 8 | ||||||||||||||
| Graham C. | 28 | 14 | 28 | DNP | 28 | DNP | 28 | ||||||||||||||||||||||
| Graham J. | 13 | 20 | 14 | DNP | 14 | 30 | 11 | 24 | 11 | 28 | 11 | 17 | 13 | 28 | 13 | ||||||||||||||
| Graham S. | 28 | DNP | 28 | 29 | 27 | DNP | 27 | 24 | 27 | DNP | 27 | 26 | 27 | DNP | 27 | ||||||||||||||
| Ian. | 9 | 27 | 9 | 28 | 9 | 30 | 7 | 34 | 3 | 21 | 6 | 19 | 9 | 19 | 12 | ||||||||||||||
| Jeremy. | 2 | 25 | 2 | 30 | 0 | DNP | 0 | 23 | 0 | 20 | 4 | 39 | 1 | 29 | 1 | ||||||||||||||
| John. | 28 | 33 | 24 | 39 | 20 | 22 | 20 | 25 | 20 | 26 | 20 | 20 | 20 | 31 | 19 | ||||||||||||||
| Justin. | 25 | 31 | 22 | 28 | 22 | 13 | 24 | 27 | 24 | 39 | 20 | 25 | 20 | 28 | 20 | ||||||||||||||
| Mick | 16 | DNP | 16 | 25 | 16 | DNP | 16 | DNP | 16 | DNP | 16 | 31 | 15 | 28 | 15 | ||||||||||||||
| Mike. | 28 | DNP | 28 | 22 | 28 | 20 | 28 | 22 | 28 | DNP | 28 | DNP | 28 | DNP | 28 | ||||||||||||||
| Paul | 28 | DNP | 28 | DNP | 28 | DNP | 28 | 18 | 28 | 34 | 26 | 27 | 26 | 23 | 26 | ||||||||||||||
| Peter. | 20 | 17 | 23 | 23 | 23 | DNP | 23 | 25 | 23 | DNP | 23 | 33 | 20 | DNP | 20 | ||||||||||||||
| Richard. | 15 | 20 | 16 | 29 | 15 | 22 | 15 | 29 | 14 | 31 | 14 | 28 | 14 | 27 | 14 | ||||||||||||||
| Rob. | 26 | 29 | 24 | 27 | 24 | 23 | 24 | 22 | 24 | DNP | 24 | 31 | 22 | 33 | 19 | ||||||||||||||
| Roger | 9 | DNP | 9 | DNP | 9 | 25 | 9 | 14 | 11 | DNP | 11 | DNP | 11 | 22 | 12 | ||||||||||||||
| Ron. | 28 | 19 | 28 | 30 | 26 | DNP | 26 | 24 | 26 | DNP | 26 | DNP | 26 | DNP | 26 | ||||||||||||||
| Stan. | 26 | DNP | 26 | 11 | 28 | DNP | 28 | 27 | 28 | 35 | 25 | 23 | 25 | 29 | 25 | ||||||||||||||
| Tom G. | 22 | 26 | 22 | 24 | 22 | DNP | 22 | 27 | 22 | 40 | 16 | 32 | 14 | 26 | 14 | ||||||||||||||
| Tom W. | 23 | 31 | 20 | 15 | 22 | 25 | 22 | 29 | 21 | DNP | 21 | 31 | 19 | 24 | 19 | ||||||||||||||
| Nearest pin 1 | Jeremy | Gary W | Richard | John | Garry S | Gary W | Gary W | ||||||||||||||||||||||
| Nearest pin 2 | - | John | Carl | - | Carl | Gary W | Ian | ||||||||||||||||||||||
Golfer of the year: ?????????
| 5 March | Thetford |
| 9 April | Fynn Valley |
| 7 May | Brampton |
| 4 June | Stowmarket |
| 2 July | Swaffham |
| 6 August | Dunston Hall |
| 3 September | Felixstowe |
| 1 October | Ely |
| 5 November | Newmarket |